Academy Awards Academy Awards
Pragya Award
Prithvi Pragya Award
| 1. | Balkrishna Sama (Literature, Art, Culture) | 2035 |
| 2. | Surya Bikram Gyawali (History, Language, Literature) | 2040 |
| 3. | Siddhicharan Shrestha (Nepali Language, Literature) | 2045 |
| 4. | Kedar Man Byathit (Nepali Language, Literature) | 2050 |
| 5. | Lain Singh Bangdel (Literature, History, Art) | 2055 |
| 6. | Govinda Bahadur Malla “Gothale” (Drama) | 2060 |
| 7. | Dr. Modnath Prashit | 2067 |
| 8. | Dr. Taranath Sharma | 2071 |
| 9. | Literary Century Man Satyamohan Joshi | 2075 |
Tribhuvan Pragya Award
| 1. | Nar Bahadur Bharati (Science) | 2016 |
| 2. | Baburam Acharya (History) | 2020 |
| 3. | Chakrapani Chalise (Literature) | 2021 |
| 4. | Dharanidhar Koirala (Literature) | 2022 |
| 5. | Laxmi Prasad Devkota (Culture) | 2023 |
| 6. | Somnath Sigdel (Language, Literature, Culture) | 2024 |
| 7. | Paras Mani Pradhan (Literature) | 2025 |
| 8. | Lekhnath Poudyal (Literature) | 2026 |
| 9. | Siddhicharan Shrestha (Literature) | 2027 |
| 10. | Surya Bikram Gyawali (History, Language, Literature) | 2028 |
| 11. | Balkrishna Sama (Literature, Art, Culture) | 2029 |
| 12. | Gopal Prasad Rimal (Literature) | 2030 |
| 13. | Madhav Prasad Ghimire (Literature) | 2033 |
| 14. | Bhawani Bhikshu (Literature) | 2036 |
| 15. | Yagya Raj Sharma (Music) | 2039 |
| 16. | Govinda Bahadur Malla “Gothale” | 2042 |
| 17. | Nayaraj Panta (History) | 2045 |
| 18. | Dr. Jagadish Chandra Regmi (Literature) | 2048 |
| 19. | Balkrishna Pokharel (Literature) | 2051 |
| 20. | Keshav Raj Pidali (Comedy – Satire) | 2054 |
| 21. | Satya Mohan Joshi (Culture) | 2057 |
| 22. | Krishna Singh Pradhan (Literature) | 2060 |
Mahendra Pragya Award
| 1. | Daulat Bikram Bista (Literature) | 2032 |
| 2. | Gopal Pandey “Asim” (Language, Literature) | 2034 |
| 3. | Madhav Prasad Devkota (Literature) | 2036 |
| 4. | Ramesh Bikal (Literature) | 2038 |
| 5. | Fanindra Prasad Lohani (Science) | 2040 |
| 6. | Hemraj Shakya (Archaeology) | 2042 |
| 7. | Shyam Das Vaishnav (Literature) | 2044 |
| 8. | Nararaj Dhakal (Music) | 2046 |
| 9. | Poshan Pandey (Literature) | 2048 |
| 10. | Shyam Prasad Sharma | 2050 |
| 11. | Pandit Chhabilal Pokharel | 2052 |
| 12. | Kalidas Shrestha (Art) | 2054 |
| 13. | Dev Kumari Thapa (Literature) | 2056 |
| 14. | Kamal Mani Dixit | 2058 |
| 15. | Dr. Ram Niwas Pandey (Culture) | 2060 |
Indra Rajya Laxmi Pragya Award
| 1. | Ganesh Lal Shrestha | 2016 |
| 2. | Paras Mani Ranjitkar | 2020 |
| 3. | Krishna Chandra Regmi | 2021 |
| 4. | Janani Das Daivagya | 2022 |
| 5. | Chandra Man Singh Maskey | 2023 |
| 6. | Nararaj Dhakal | 2024 |
| 7. | Dharma Raj Thapa | 2025 |
| 8. | Siddhi Muni Shakya | 2026 |
| 9. | Amar Chitrakar | 2027 |
| 10. | Ratna Das Prakash | 2028 |
| 11. | Manik Man Chitrakar | 2029 |
| 12. | Buddha Ratna Bajracharya | 2030 |
| 13. | Mahananda Sapkota (Language, Literature) | 2031 |
| 14. | Narayani Devi Pradhan (Dance) | 2032 |
| 15. | Tara Devi (Music) | 2033 |
| 16. | Sakuntala Gurung (Drama) | 2034 |
| 17. | Sashi Bikram Shah (Fine Art) | 2035 |
| 18. | Nati Kaji (Music) | 2036 |
| 19. | Harihar Sharma (Drama) | 2037 |
| 20. | Amber Gurung (Music) | 2038 |
| 21. | Ganesh Bhandari (Instrument – Music) | 2039 |
| 22. | Narayan Gopal Gurubacharya (Music) | 2040 |
| 23. | Gopal Nath Yogi (Instrument – Music) | 2041 |
| 24. | Hari Prasad Rimal (Drama) | 2042 |
| 25. | Intra Pradhan (Fine Art) | 2043 |
| 26. | Bimala Shrestha (Dance) | 2044 |
| 27. | Basanta Shrestha (Dance) | 2045 |
| 28. | Kanchha Buddha Bajracharya (Dance) | 2046 |
| 29. | Ali Miya (Folk Song) | 2047 |
| 30. | Prachanda Malla (Drama and Theater) | 2048 |
| 31. | Bajra Raj Shakya | 2049 |
| 32. | Keshav Duwadi (Fine Art) | 2050 |
| 33. | Prem Man Chitrakar (Art) | 2051 |
| 34. | Jhalak Man Gandarva (Music) | 2052 |
| 35. | Chaturvuj Ashavadi (Dance) | 2053 |
| 36. | Gyanu Rana (Vocal) | 2054 |
| 37. | Subi Shah (Folk Culture, Song, Drama etc) | 2055 |
| 38. | Krishna Bhai Maharjan (Nepali Folk Music) | 2056 |
| 39. | Hari Bahadur Thapa (Drama) | 2057 |
| 40. | Koili Devi Mathema (NEpali Folk Song) | 2058 |
| 41. | Sashi Kala Tiwari (Art) | 2059 |
| 42. | Ramsharan Darnal (Music) | 2060 |
Birendra Pragyalankar
| 1. | Prof. Christophervon Furer Haimandorf (England) | 2032 |
| 2. | Prof. Joseph Tuchi (Italy) | 2037 |
| 3. | Tony Hagen (Switzerland) | 2040 |
| 4. | Dr. Hyu Wondi Wood (USA) | 2045 |
| 5. | Grigory Gabriel Maskarinek (USA) | 2051 |
| 6. | Dr. Davidel Snel Grov (England) | 2054 |
Maya Devi Pragya Award (Established and Undistributed)
| 1. | Ram Bharosa Kapadi “Bhramar” | 2052 |
| 2. | Dr. Janak Lal Baidya | 2053 |
| 3. | Deep Narayan Mishra | 2054 |
Pasang Lhamu Pragya Award
| 1. | Dr. Ganesh Man Gurung | 2052 |
| 2. | Dr. Ramavatar Yadav | 2053 |
| 3. | Kaji Man Kandangwa | 2054 |
2070 B.S. (Prize/Award Titles were changed)
| S.N. | Award Title | Awarded to |
| 1. | Pragya Language Award (2067-2068 B.S.) | Prof. Dr. Yogendra Prasad Yadav |
| 2. | Award for Social Sciences, Culture and Philosophy (2067-2068 B.S.) | Gyanmani Nepal (History) |
| 3. | Nepal Pragya Nepali Language Award (2069) | Bhuwan Dhungana |
| 4. | Nepal Pragya Mother Tongue Literature Award (2069) | Lok Bahadur Thapa Magar (Magar Language) |
| 5. | Nepal Pragya Mother Tongue Literature Award (2069) | Dr. Revati Raman Lal (Maithili Language) |
2072 B.S.
| S.N. | Awarded Title | Awarded to | |
| 1. | Nepal Pragya Language Award | Prof. Dr. Madhav Prasad Pokharel | 2069-2070 |
| 2. | Nepal Pragya Language Award | Prof. Dr. Nobel Kishor Rai | 2071-2072 |
| 3. | Nepal Pragya Social Sciences, Culture and Philosophy Award | Dr. Rajendra Prasad Bimal | 2069-2070 |
| 4. | Nepal Pragya Social Sciences, Culture and Philosophy Award | Dr. Jag Man Gurung | 2071-2072 |
| 5. | Nepal Pragya Nepali Language Award | Dadhiraj Subedi | 2070 |
| 6. | Nepal Pragya Nepali Language Award | Gita Keshari | 2071 |
| 7. | Nepal Pragya Nepali Language Award | Naresh Kumar Shakya | 2072 |
| 8. | Nepal Pragya Mother Tongue Language Award | ||
| Mother Tongue spoken at Hilly and Mountain areas | Dhan Prasad Lawati (Yehang Lawati) (Limbu Language) | 2070 | |
| Pratisara Sayami (Nepal Bhasa – Newari Language)) | 2071 | ||
| Gadul Man Rai (Rai Chamling Language) | 2072 | ||
| Mother Tongue spoken in Terai area | Mahesh Chaudhary (Tharu Language) | 2070 | |
| Sachchidananda Chaube (Awadhi Language) | 2071 | ||
| Phul Singh Rajbanshi (Rajbanshi Language) | 2072 |
National Poem Festival Award
2022 B.S.
| 1. | Bhairav Aryal | First |
| 2. | Banira Giri | Second |
| 3. | Govinda Bhatta | Third |
| 4. | Ratna Dev Sharma | Third |
| 5. | Shyam Das Vaishnav | Third |
2023 B.S.
| 1. | Kulmani Devkota | First |
| 2. | Meghraj Manjul | Second |
| 3. | Kanchan Pudasaini | Third |
| 4. | Puru Risal | Third |
| 5. | Ram Bahadur Rai (Malaysia) | Third |
2024 B.S.
| 1. | Krishna Prasad Gyawali | First |
| 2. | Kanchan Pudasaini | Second |
| 3. | Dev Tripathi | Third |
| 4. | Ramesh Shrestha | Third |
| 5. | Shailendra Saakar | Third |
2025 B.S.
| 1. | Purna Prasad Brahman | First |
| 2. | Dev Tripathi | Second |
| 3. | Kali Prasad Rijal | Third |
| 4. | Krishna Prasad Parajuli | Third |
| 5. | Prem Sherpa Biroki | Third |
2026 B.S.
| 1. | Sharad Kumar Bhattarai | First |
| 2. | Kali Prasad Rijal | Second |
| 3. | Kshetra Pratap Adhikari | Third |
| 4. | U. Shrestha | Third |
| 5. | Bhairav Nath Rimal | Third |
2027 B.S.
| 1. | Hari Adhikari | First |
| 2. | Mukunda Shamsher Rana | Second |
| 3. | Khem Raj Keshavsharan | Third |
| 4. | Durga Prasad Majgaiya | Third |
| 5. | Hiranya Bhojpure | Third |
2028 B.S.
| 1. | Ganesh “Rasik” | First |
| 2. | Dhruba Sapkota | Second |
| 3. | Krishna Bahadur Maharjan | Third |
| 4. | Daivagya Raj Neupane | Third |
| 5. | Harihar Shastri | Third |
2029 B.S.
| 1. | Shree Bikram Rana | First |
| 2. | Shayali | Second |
| 3. | Sabitri Shrestha | Third |
| 4. | Bhim Udas | Third |
| 5. | Durga Prasad Rai | Third |
2030 B.S.
| 1. | Ram Chandra Bhattarai | First |
| 2. | Ganesh Bisham | Second |
| 3. | Kedar Neupane | Third |
| 4. | Narendra Raj Poudel | Third |
| 5. | Laxmi Narayan Neupane | Third |
2031 B.S.
| 1. | Ghatraj Bhattarai | First |
| 2. | Laxmi Kanta Panthi | Second |
| 3. | Krishna Prasad Parajuli | Third |
| 4. | Devi Prasad Banbasi | Third |
| 5. | Bharat Raj Panta | Third |
2032 B.S.
| 1. | Tri Bikram Poudel | First |
| 2. | Bishwo Mohan Shrestha | Second |
| 3. | Sarala Bista | Third |
| 4. | Daivagya Raj Neupane | Third |
| 5. | Badri Chandra Khanal | Third |
2033 B.S.
| 1. | Kali Prasad Rijan | First |
| 2. | Kulmani Devkota | Second |
| 3. | Kedar Neupane | Third |
| 4. | Rajendra Thapa | Third |
| 5. | Shiva Adhikari | Third |
2034 B.S.
| 1. | Narendra Raj Poudel | First |
| 2. | Hari Prasad Rimal | Second |
| 3. | Krishna Prasad Parajuli | Third |
| 4. | Maheshwor Neupane | Third |
| 5. | Harihar Shastri | Third |
2035 B.S.
| 1. | Mukunda Sharan Upadhyaya | First |
| 2. | Yagya Nidhi Dahal | Second |
| 3. | Sarala Bista | Third |
| 4. | Bhakta Shrestha | Third |
| 5. | Shashi Kala Tiwari | Third |
2036 B.S.
| 1. | Rajendra Thapa | First |
| 2. | Champak Prasad Adhikari | Second |
| 3. | Pitamber Adhikari | Third |
| 4. | Shankar Thapaliya | Third |
| 5. | Hemanta Shrestha | Third |
2037 B.S.
| 1. | Binod Ashrumali | First |
| 2. | Ashesh Malla | Second |
| 3. | Kedar Neupane | Third |
| 4. | Bhanu Bhakta Pokharel | Third |
| 5. | Hem Chandra Nepal | Third |
2038 B.S.
| 1. | Krishna Gyawali | First |
| 2. | Dinesh Adhikari | Second |
| 3. | Abhinav Parajuli | Third |
| 4. | Yagya Nidhi Dahal | Third |
| 5. | Sharada Kumari Bindu | Third |
2039 B.S.
| 1. | Sharada Kumari BIndu | First |
| 2. | Bhanu Bhakta Pokharel | Second |
| 3. | Navaraj Karki | Third |
| 4. | Binod Gauchan | Third |
| 5. | Mohan Prasad Banjade | Third |
2040 B.S.
| 1. | Dinesh Adhikari | First |
| 2. | Hemanta Shrestha | Second |
| 3. | Krishna Bhusan Bal | Third |
| 4. | Chet Bahadur Kunwar | Third |
| 5. | Bijaya Bajimaya | Third |
2041 B.S.
| 1. | Hemanta Shrestha | First |
| 2. | Krishna Bhusan Bal | Second |
| 3. | B.P. Gorkhali | Third |
| 4. | Maheshwor Neupane | Third |
| 5. | Radheshyam Bhattarai | Third |
2042 B.S.
| 1. | Saru Bhakta Shrestha | First |
| 2. | Kedar Nath Sharma | Second |
| 3. | Kedar Neupane | Third |
| 4. | Ganesh Bisham | Third |
| 5. | Bijaya Bajimaya | Third |
2043 B.S.
| 1. | Peshal Kumar Pokharel | First |
| 2. | Goma Khatiwada | Second |
| 3. | Govinda Bahadur Kunwar | Third |
| 4. | Boond Rana | Third |
| 5. | Laxmi Kanta “Panthi” | Third |
2044 B.S.
| 1. | Ram Babu Subedi | First |
| 2. | Damaru Ballav Poudyal | Second |
| 3. | Krishna Prasad Bhattarai | Third |
| 4. | Duwasu Chhetri | Third |
| 5. | Binod Gauchan | Third |
2045 B.S.
| 1. | Duwasu Chhetri | First |
| 2. | Jivnath Dhamala | Second |
| 3. | Usha Sherchan | Third |
| 4. | Mohan Banjade | Third |
| 5. | Lal Gopal Subedi | Third |
2046 B.S.
| 1. | Tikaram Sharma Poudel | First |
| 2. | Khadananda Dhakal | Second |
| 3. | Kedar Neupane | Third |
| 4. | Laxmi Dhakal | Third |
| 5. | Homnath Sapkota | Third |
2048 B.S.
| 1. | Udaya Niroula | First |
| 2. | Shrawan Mukarung | Second |
| 3. | Buddhi Bal Shrestha | Third |
| 4. | Madhusudan Karki | Third |
| 5. | Hem Chandra Nepal | Third |
2049 B.S.
| 1. | Krishna Pradhan | First |
| 2. | Shashi Kala Tiwari | Second |
| 3. | Khum Narayan Poudyal | Third |
| 4. | Prahlad Pokharel | Third |
| 5. | Bartaman | Third |
2050 B.S.
| 1. | Bhisma Upreti | First |
| 2. | Bhupal Rai | Second |
| 3. | Barhamase | Third |
| 4. | Madhu Kumar Marasini | Third |
| 5. | Bimala Gautam | Third |
2051 B.S.
| 1. | Ramesh Kshitiz | First |
| 2. | Madhusudan Giri | Second |
| 3. | Kala Rai | Third |
| 4. | Biwas Pokharel | Third |
| 5. | Hem Chandra Nepal | Third |
2052 B.S.
| 1. | Bimal Bhaukaji | First |
| 2. | Shiva “Pranat” (Regmi) | Second |
| 3. | Arun Baidya | Third |
| 4. | Yuvaraj Gautam | Third |
| 5. | Rishi Bastakoti | Third |
2053 B.S.
| 1. | Shrawan Mukarung | First (Award seized due to published poem) |
| 2. | Gokul Adhikari | Second |
| 3. | Rishiram Aryal | Third |
| 4. | Pashupati Salghari | Third |
| 5. | Hima Laxmi Thapa | Third |
2054 B.S.
| 1. | Roshan Thapa (Neerav) | First |
| 2. | R.R. Chaulagai | Second |
| 3. | Namrata Guragain | Third |
| 4. | Bhim Rana Jigyasu | Third |
| 5. | Susmita Nepal | Third |
2055 B.S.
| 1. | Pramod Snehi | First |
| 2. | Khadgasen Oli | Second |
| 3. | Punya Baral | Third |
| 4. | Momila Shrestha | Third |
| 5. | Lal Gopal Subedi | Third |
2056 B.S.
| 1. | Lal Gopal Subedi | First |
| 2. | Ram Abiram | Second |
| 3. | Deepak Lohani | Third |
| 4. | Punya Baral | Third |
| 5. | Sarita Thapa | Third |
2057 B.S.
| 1. | Krishu Chhetri | First |
| 2. | Gobardhan Puja | Second |
| 3. | R.M. Dangol | Third |
| 4. | Neelam Karki | Third |
| 5. | Hari Pokharel | Third |
2058 B.S.
| 1. | Ramesh Poudel | First |
| 2. | Hem Raj Adhikari | Second |
| 3. | Thakur Belbase | Third |
| 4. | Shanti Subedi | Third |
| 5. | Harisharan Thapa | Third |
2059 B.S.
| 1. | Navaraj Lamsal | First |
| 2. | Radha Krishna Bhattarai | Second |
| 3. | Tanka Bhattarai | Third |
| 4. | Pratibha Bohora | Third |
| 5. | Shailendra Simkhada | Third |
2060 B.S.
| 1. | Buddhisagar Chapai | First |
| 2. | Somnath Subedi | Second |
| 3. | Dinesh Sagar | Third |
| 4. | Maya Mitu Neupane | Third |
| 5. | Swagat Nepal | Third |
2061 B.S.
| 1. | Durga Sharma | First |
| 2. | Bishwo Prakash Poudel | Second |
| 3. | Basanta Dhakal | Third |
| 4. | Bishnu Gyawali | Third |
| 5. | Suresh Hachikoli | Third |
2062 B.S.
| 1. | Manoj Neupane | First |
| 2. | Bharat Bhardwaj | Second |
| 3. | Narayan Nirasi | Third |
| 4. | Radhakrishna Bhattarai | Third |
| 5. | Bibhuti Sharma | Third |
2067 B.S. (53rd Anniversary)
| 1. | Lila Anmol | First |
| 2. | Tulasa Pathak | Second |
| 3. | Bharat Kumar Saud | Third |
| 4. | Bhola Dharatal | Third |
| 5. | Sindhu Gautam | Third |
2068 B.S. (54th Anniversary)
| 1. | Rita Khatri | First |
| 2. | Hem Prabhas | Second |
| 3. | Baliraj Khambu | Third |
| 4. | Babu Tripathi | Third |
| 5. | Rawat | Third |
2069 B.S. (55th Anniversary)
| 1. | Thakur Belbase | First |
| 2. | Jagat Navodit | Second |
| 3. | Arjun Kumar Dhakal | Third |
| 4. | Kamala Risal ‘Jyoti’ | Third |
| 5. | Tara Kumar Subedi | Third |
2070 B.S. (56th Anniversary)
| 1. | Chakra Kumar Subedi | First |
| 2. | Babu Tripathi | Second |
| 3. | Rama Adhikari ‘Kadambari’ | Third |
| 4. | Dushala Adhikari | Third |
| 5. | Shivaram Sapkota | Third |
2071 B.S. (57th Anniversary)
| 1. | Ekal Yatri | First |
| 2. | Chetnath Dhamala | Second |
| 3. | Shashi Thapa Pandit | Third |
| 4. | Harisharan Pariyar | Third |
| 5. | Narayan Prasad Pokharel | Third |
V.S. 2076 (62nd Anniversary) 1. Mr. Hem Prabhas (Dhading) I. 2. Subhash Chandra Bhandari (Doti) II 3. Prajwal Adhikari (Lamjung) III 4. Shanti Sharma (Solukhumbu) III 5. Prakash Basnet Gafadi (Kathmandu) III V.S. 2077 (63rd Anniversary) 1. Bhairavi Bhugol, Nuwakot (I) 2. Prajwal Adhikari, Lamjung (II) 3. Ganesh Prasad Khatiwada, Solukhumbu (III) 4. Devaki Abhilashi, Dolakha (III) 5. Regina Apgain, Tehrathum (III)
V.S. 2078 (64th Anniversary) 1. Kavita Rai, Bhojpur (I) 2. Amrita Smriti, Dhading (II) 3. Savita Baral, Taplejung (III) 4. Niranjanakumari Chand, Vardiya (III) 4. Prakash Silwal, Nuwakot (III)